Program – December 12rd, 2023
| Time (CEST) | Lecturer Title |
| 08:15 – 08:30 | Giovanni Finocchio, University of Messina, Italy Presentation of the School and Welcome |
| 08:30 – 09:30 | Oksana Chubykalo-Fesenko, Instituto de Ciencia de Materiales de Madrid, Spain “Magnetisation dynamics and temperature” |
| 09:30 – 10:30 | Oksana Chubykalo-Fesenko, Instituto de Ciencia de Materiales de Madrid, Spain “Magnetisation dynamics and temperature” |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Weisheng Zhao, Beihang University, China “Electrical Switching of Magnetic Tunnel Junctions for future Electronics” |
| 12:00 – 13:00 | Weisheng Zhao, Beihang University, China “Electrical Switching of Magnetic Tunnel Junctions for future Electronics” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Alex Jenkins, INL, Portugal “Designing Magnetic Tunnel Junctions” |
| 15:00 – 16:00 | Alex Jenkins, INL, Portugal “Designing Magnetic Tunnel Junctions” |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Giovanni Finocchio, University of Messina, Italy “Ising Machine and Probabilistic computing” |
| 17:30 – 18:30 | Giovanni Finocchio, University of Messina, Italy “Ising Machine and Probabilistic computing” |
| “Giro Pizza” |
Program – December 13rd, 2023
| Time (CEST) | Lecturer Title |
| 08:30 – 09:30 | Denys Makarov, Institute of Ion Beam Physics and Materials Research, Dresden, Germany “Magnetic composites: from printed, self-healable and eco-sustainable magnetoelectronics to smart magnetic soft robots” |
| 09:30 – 10:30 | Denys Makarov, Institute of Ion Beam Physics and Materials Research, Dresden, Germany “Magnetic composites: from printed, self-healable and eco-sustainable magnetoelectronics to smart magnetic soft robots” |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Paola Tiberto, INRiM, Torino, Italy “Nanoparticle for Imaging” |
| 12:00 – 13:00 | Christian Rinaldi, Politecnico di Milano, Italy “Fundamentals of spin Hall effect and spin currents for beyond-CMOS computing” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Victor Lopez Dominguez, Universitat Jaume I, Spain “Antiferromagnetic devices: from Hall bars to Magnetic Tunnel Junctions” |
| 15:00 – 16:00 | Victor Lopez Dominguez, Universitat Jaume I, Spain “Antiferromagnetic devices: from Hall bars to Magnetic Tunnel Junctions” |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Mathias Kläui, Johannes Gutenberg University Mainz, Germany “THz Spin Dynamics” |
| 17:30 – 18:30 | Mathias Kläui, Johannes Gutenberg University Mainz, Germany “THz Spin Dynamics” |
| Free Dinner |
Program – December 14th, 2023
| Time (CEST) | Lecturer Title |
| 08:30 – 09:30 | Vincent Cros, Unité Mixte de Physique CNRS/Thales CNRS, France “Microwave spintronic oscillators and detectors for new concepts of spintronic rf components” – Part I |
| 09:30 – 10:30 | Ursula Ebels, Spintec, Grenoble, France “Microwave spintronic oscillators and detectors for new concepts of spintronic rf components” – Part II |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Wanjun Jiang, Tsinghua University, China “Interacting thermal currents and magnetism” |
| 12:00 – 13:00 | Wanjun Jiang, Tsinghua University, China “Interacting thermal currents and magnetism” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Dennis Meier, Norwegian University of Science and Technology “Non-collinear magnetism – from spin spirals to topological phenomena” |
| 15:00 – 16:00 | Dennis Meier, Norwegian University of Science and Technology “Non-collinear magnetism – from spin spirals to topological phenomena” |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Peter Fischer, Lawrence Berkeley National Laboratory, Berkeley “Visualization of multidimensional spin textures” |
| 17:30 – 18:30 | Peter Fischer, Lawrence Berkeley National Laboratory, Berkeley “Visualization of multidimensional spin textures” |
| Social Dinner and Closing |
Program – December 15th, 2023
| Time (CEST) | Lecturer Title |
| 09:15 – 12:30 | Social Activity |

