Scope of the Workshop
Spintronic diodes are emerging as disruptive candidates for impacting several technological applications ranging from Internet of Things to Aerospace. This workshop, sponsored by the Italian Space Agency, will present an overview on the recent achievements on spintronic diodes which can be useful for space applications, the major breakthroughs that have led these devices to have the largest sensitivity measured up to date for a diode, and the remaining challenges.
Program – April 16th, 2021
Join Zoom Meeting
https://zoom.us/j/97396788365?pwd=VkR2dFpXQ0FmY1NKUFl4RUEyY204QT09
Meeting ID: 947 8127 5739
Password: 714289
Chair
Mario Carpentieri – Politecnico di Bari, Italy
Time (CET) | Speaker Title of the talk | youtube |
14:20- 14:30 | INTRODUCTION Mario Carpentieri, Politecnico di Bari, Italy | |
14:30- 14:55 | Giovanni Finocchio, University of Messina, Italy Zhongming Zeng, Suzhou Institute of Nano-Tech and Nano-Bionics, China “Achievements and new challenges for microwave spintronic diodes“ | coming soon ![]() |
14:55- 15:20 | Oleksandr V. Prokopenko, University of Kyiv, Ukraine “Microwave and terahertz-frequency signal detectors based on spintronic nanostructures” | coming soon ![]() |
15:20- 15:25 | break | |
15:25- 15:40 | Riccardo Tomasello, FORTH, Heraklion Crete, Greece “Low-Frequency Nonresonant Rectification in Spin Diodes” | coming soon ![]() |
15:40- 15:55 | Vito Puliafito, University of Messina, Italy “Antiferromagnetic THz detectors tunable through electric current” | coming soon ![]() |
15:55- 16:10 | Marco Lanuzza, University of Calabria, Italy “Interface Electronics for Spintronic Diodes in Space Applications: The DIOSPIN project as case study” | coming soon ![]() |
Registration fee
Full registration | 400 Eur |
Virtual community PETASPIN | 350 Eur |
Please, proceed with the payment via the following link:
Co-sponsor: