Program – December 13rd, 2022
| Time (CEST) | Lecturer Title |
| 09:30 – 10:00 | Giovanni Finocchio, University of Messina, Italy Presentation of the School and Welcome |
| 10:00 – 11:30 | Giovanni Finocchio, University of Messina, Italy “Micromagnetic Modeling for spintronic devices” |
| 11:30 – 12:30 | Davi Rodriguez, Politecnico di Bari, Italy “Introduction to spintronic neuromorphic computing” |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:00 | Philippe Talatchian, SPINTEC, France “Magnetic tunnel junctions” |
| 15:00 – 16:00 | Philippe Talatchian, SPINTEC, France “Magnetic tunnel junctions” |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Giovanni Carlotti, University of Perugia, Italy “Magnon spintronics in presence of i-DMI” |
| 17:30 – 18:30 | Giovanni Carlotti, University of Perugia, Italy “Magnon spintronics in presence of i-DMI” |
| “Giro Pizza” |
Program – December 14th, 2022
| Time (CEST) | Lecturer Title |
| 08:30 – 09:30 | Jenkins K Alex, INL, Portugal “Material and device characterization” |
| 09:30 – 10:30 | Jenkins K Alex, INL, Portugal “Material and device characterization” |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Mathias Kläui, Johannes Gutenberg University Mainz, Germany “Antiferromagnetic spintronics” |
| 12:00 – 13:00 | Mathias Kläui, Johannes Gutenberg University Mainz, Germany “Antiferromagnetic spintronics” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 14:45 | Michael Flatté, University of Iowa, USA “Coherent Magnonics for Quantum Information Science” |
| 14:45 – 15:30 | Vito Puliafito, Politecnico di Bari, Italy “Microwave and THz technology with spintronic devices” |
| 15:30 – 16:15 | Riccardo Tomasello, Politecnico di Bari, Italy “Introduction to skyrmionics” |
| 16:15 – 16:45 | Coffee Break |
| 16:45 – 17:30 | Alessandra Manzin, INRiM, Torino, Italy “Magnetic sensors” |
| 17:30 – 18:15 | Alessandra Manzin, INRiM, Torino, Italy “Magnetic sensors” |
| Free Dinner |
Program – December 15th, 2022
| Time (CEST) | Lecturer Title |
| 08:30 – 09:30 | Kerem Camsari, University of California Santa Barbara, CA, USA “Probabilistic computing” |
| 09:30 – 10:30 | Kerem Camsari, University of California Santa Barbara, CA, USA “Probabilistic computing” |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Vincent Cros, Unité Mixte de Physique CNRS/Thales CNRS, France “Skyrmionics” |
| 12:00 – 13:00 | Vincent Cros, Unité Mixte de Physique CNRS/Thales CNRS, France “Skyrmionics” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Hans-Josef Hug, Empa, Basil, Switzerland “Skyrmionics – imaging” |
| 15:00 – 16:00 | Hans-Josef Hug, Empa, Basil, Switzerland “Skyrmionics – imaging” |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Piero Aricò, University of Roma “La Sapienza”, Italy “Magnetic Sensors for brain” |
| 17:30 – 18:30 | Maria Paola Tiberto, INRiM, Torino, Italy “Magnetic Nanoparticle” |
| Social Dinner “Toro Nero” |
Program – December 16th, 2022
| Time (CEST) | Lecturer Title |
| 09:00 – 10:00 | Marco Lanuzza, University of Calabria, Italy Design of “MTJ-CMOS hybrid” |
| 10:00 – 11:00 | Mario Carpentieri, Politecnico di Bari, Italy “Spintronics for security” |
| 11:00 -11:30 | Coffee Break |
| 11:30 – 13:00 | Students presentation |
| 13:00 – 13:15 | Mario Carpentieri and Giovanni Finocchio Closing |

